| 300 SERIES | ||||||||||
|
RAISED PANEL HARDWOOD DOORS (OUTSIDE FRAME IS 2 1/4" WIDE) |
||||||||||
|
||||||||||
| DESIGN NUMBER |
RED OAK or ALDER |
ASH | MAPLE | PAINT GRADE or POPLAR | CHERRY | KNOTTY PINE | HICKORY | WHITE OAK | MAHOGANY or WALNUT | MINIMUM
SIZE WIDTH X HEIGHT |
| 300 | 17.20 | 16.70 | 20.50 | 13.00 | 21.90 | 14.00 | 16.30 | 17.10 | 30.10 | 7" X 7" |
| *300F 5 PIECE DRAWER FRONT |
27.60 | 27.10 | 31.50 | 23.50 | 32.90 | 24.10 | 27.30 | 27.00 | 39.10 | 7"X 7" |
| *300FS 5 PIECE DRAWER FRONT Rails 1 1/2" |
28.85 | 28.35 | 32.75 | 24.75 | 34.15 | 25.35 | 28.55 | 28.25 | 40.35 | 7" X 5 1/2" |
| 300SS (1-Stile 3" wide) |
19.10 | 18.60 | 23.00 | 15.00 | 24.40 | 15.60 | 18.80 | 18.50 | 30.60 | 7 3/4" X 7" |
| 301 | 18.30 | 17.70 | 22.40 | 15.10 | 23.70 | 14.70 | 17.90 | 17.60 | 29.80 | 9" X 10" |
| 302 | 18.30 | 17.70 | 22.40 | 14.10 | 23.70 | 14.70 | 17.90 | 17.60 | 29.80 | 9" X 10" |
| 303 | 19.20 | 18.70 | 23.30 | 16.10 | 24.70 | 15.70 | 18.80 | 18.50 | 30.70 | 9" X 12 1/2" |
| 304 | 20.30 | 19.70 | 24.40 | 16.00 | 25.80 | 16.60 | 19.80 | 19.50 | 31.60 | 9" X 12 1/2" |
| 305 | 19.80 | 19.20 | 23.90 | 15.60 | 25.30 | 16.20 | 19.40 | 19.10 | 31.20 | 15 1/2" X 7" |
| 306 | 21.80 | 21.10 | 26.00 | 18.60 | 27.40 | 18.00 | 21.20 | 20.90 | 33.10 | 11
1/2"
X 14 1/2" |
| 307 | 21.80 | 21.10 | 26.00 | 17.40 | 27.40 | 18.00 | 21.20 | 20.90 | 33.10 | 11
1/2" X 11 1/2" |
| 311 | 21.00 | 20.40 | 25.20 | 16.70 | 26.60 | 17.30 | 20.50 | 20.20 | 32.30 | 9" X 14 1/2" |
| 312 | 21.20 | 20.60 | 25.40 | 16.90 | 26.80 | 17.50 | 20.70 | 20.40 | 32.50 |
11 1/2"
X 11 1/2" |
| 314 | 19.20 | 18.70 | 23.30 | 16.10 | 24.70 | 15.70 | 18.80 | 18.50 | 30.70 | 10" X 11" |
| 315 | 22.70 | 22.10 | 26.90 | 18.30 | 28.40 | 19.00 | 22.10 | 21.80 | 34.00 |
11 1/2"
X 12 1/2" |
| 316 | 18.30 | 17.70 | 22.40 | 14.10 | 23.70 | 14.70 | 17.90 | 17.60 | 29.80 | 9" X 9 1/2" |
| 317 | 19.20 | 18.70 | 23.30 | 15.00 | 24.70 | 15.70 | 18.80 | 18.50 | 30.70 | 9" X 10 1/2" |
| 318 | 21.00 | 20.40 | 25.20 | 16.70 | 26.60 | 17.30 | 20.50 | 20.20 | 32.30 | 9" X 14 1/2" |
| 320 | 18.70 | 18.10 | 22.80 | 15.50 | 24.10 | 15.10 | 19.60 | 18.00 | 30.20 | 11 1/2" X 7" |
| 323 | 18.50 | 17.90 | 22.60 | 14.30 | 23.90 | 14.90 | 18.10 | 17.80 | 30.00 | 9" X 10" |
| 324 | 19.50 | 19.00 | 23.70 | 15.30 | 25.10 | 16.00 | 19.20 | 18.80 | 31.00 | 7" X 14" |
| 344 | 19.50 | 19.00 | 23.70 | 15.30 | 25.10 | 16.00 | 19.20 | 18.80 | 31.00 | 7" X 11 1/2" |
| 370 Slab; Not Guaranteed | 18.30 | 17.70 | 22.60 | 13.80 | 24.10 | 14.40 | 17.90 | 17.60 | 30.90 | 4" X 4" |
| 375 | 24.30 | 23.60 | 28.60 | 19.80 | 30.00 | N/A | N/A | 23.30 | N/A | 7 1/2" X 8" |
| *375F Drawer Front | 36.20 | 35.00 | 40.60 | 30.80 | 42.40 | N/A | N/A | 34.30 | N/A | 7 1/2" X 4" |
| 391 (301 top/300 bottom) | 20.50 | 19.90 | 24.70 | 16.20 | 26.00 | 16.80 | 20.00 | 19.70 | 31.80 | 9" X 14 1/2" |
| Additional
Wood Selections for 300
SERIES (continued from above ) |
||||||||||
| DESIGN NUMBER | PAINT GRADE MAPLE | WHITE PINE |
PAINT GRADE FRAME, MDF PANEL | SELECT ASH | SELECT MAPLE | SELECT CHERRY | SELECT WHITE OAK | SELECT RED OAK | MINIMUM
SIZE WIDTH X HEIGHT |
|
| 300 | 16.00 | 13.30 | 10.70 | 17.70 | 24.30 | 24.90 | 18.20 | 19.30 | 7" X 7" | |
| *300F 5 PIECE DRAWER FRONT |
26.40 | 24.30 | 21.70 | 35.30 | 35.30 | 35.90 | 29.20 | 29.80 | 7" X 7" | |
| *300FS 5 PIECE DRAWER FRONT Rails 1 1/2" |
27.65 | 25.55 | 22.95 | 29.95 | 36.55 | 37.15 | 30.45 | 31.05 | 7" X 5 1/2" | |
| 300SS (1-Stile 3" wide) |
17.90 | 15.80 | 13.20 | 20.20 | 26.80 | 27.40 | 20.70 | 21.30 | 7 3/4" X 7" | |
| 301 | 17.80 | 14.90 | 12.50 | 19.50 | 26.50 | 26.90 | 20.00 | 20.80 | 9" X 10" | |
| 302 | 17.10 | 14.90 | 12.50 | 19.50 | 26.50 | 26.90 | 20.00 | 20.80 | 9" X 10" | |
| 303 | 18.70 | 15.90 | 13.40 | 20.50 | 27.60 | 28.00 | 21.00 | 21.80 | 9" X 12 1/2" | |
| 304 | 19.00 | 16.80 | 14.30 | 21.70 | 28.90 | 29.30 | 22.10 | 23.00 | 9" X 12 1/2" | |
| 305 | 18.60 | 16.40 | 13.90 | 21.10 | 28.30 | 28.70 | 21.70 | 22.50 | 15 1/2" X 7" | |
| 306 | 21.30 | 18.20 | 15.80 | 23.30 | 30.80 | 31.10 | 23.70 | 24.70 |
11 1/2"
X 141/2" |
|
| 307 | 20.50 | 18.20 | 15.80 | 23.30 | 30.80 | 31.10 | 23.70 | 24.70 |
11 1/2"
X 11 1/2" |
|
| 311 | 19.80 | 17.50 | 15.10 | 22.50 | 29.90 | 30.20 | 22.90 | 23.80 | 9" X 14 1/2" | |
| 312 | 20.00 | 17.70 | 15.30 | 22.70 | 30.10 | 30.40 | 23.20 | 24.10 |
11 1/2"
X 11 1/2" |
|
| 314 | 18.70 | 15.90 | 13.40 | 20.50 | 27.60 | 28.00 | 21.00 | 21.80 | 10" X 11" | |
| 315 | 21.40 | 19.20 | 16.38 | 24.30 | 31.90 | 32.20 | 24.70 | 25.80 |
11 1/2"
X 12 1/2" |
|
| 316 | 17.10 | 14.90 | 12.50 | 19.50 | 26.50 | 26.90 | 20.00 | 20.80 | 9" X 9 1/2" | |
| 317 | 18.00 | 15.90 | 13.40 | 20.50 | 27.60 | 28.00 | 21.00 | 21.80 | 9" X 10 1/2" | |
| 318 | 19.80 | 17.50 | 15.10 | 22.50 | 29.90 | 30.20 | 22.90 | 23.80 | 9" X 14 1/2" | |
| 320 | 18.20 | 15.30 | 12.90 | 20.00 | 27.00 | 27.40 | 20.40 | 21.20 | 11 1/2" X 7" | |
| 323 | 17.30 | 15.10 | 12.70 | 19.70 | 26.80 | 27.10 | 20.20 | 21.00 | 9" X 10" | |
| 324 | 18.40 | 16.20 | 13.70 | 20.90 | 28.10 | 28.50 | 21.30 | 22.10 | 7" X 14" | |
| 344 | 18.40 | 16.20 | 13.70 | 20.90 | 28.10 | 28.50 | 21.30 | 22.10 | 7" X 11 1/2" | |
| 370 Slab; Not Guaranteed | 16.90 | 14.60 | N/A | 19.40 | 25.10 | 24.90 | 19.90 | 20.10 | 4" X 4" | |
| 375 | 22.90 | N/A | N/A | 26.00 | 33.90 | 34.10 | 26.40 | 27.60 | 7 1/2" X 8" | |
| *375F Drawer Front | 34.20 | N/A | N/A | 37.00 | 44.90 | 45.10 | 37.40 | 38.60 | 7 1/2" X 4" | |
| 391 (301 top/ 300 bottom) | 19.20 | 17.00 | 14.50 | 21.90 | 29.30 | 29.50 | 22.40 | 23.30 | 9" X 14 1/2" | |
CALL TOLL FREE
1 - (888) 40-REFACE / 1 (888) 407-3322
SHOWROOM (716) 832-9737
FAX (716) 832-9294
98 Monarch Drive, Amherst,
NY 14226
Last Updated on 2/02/2002