![]() |
![]() |
| # 700 SERIES "RTF" DOORS, DRAWER FRONTS, AND FILLERS | ||||||
| PRICES ARE PER SQUARE FOOT | ||||||
| DESIGN NUMBER | 1 PASS | C 2 PASS |
I, K, or V 3 PASS |
A, I, K, or V 5 PASS |
Q6 6 PASS |
MINIMUM SIZE WIDTH X HEIGHT |
| 700 | N/A | 11.50 | 13.50 | 16.50 | 18.00 | 7 1/2 X 7 1/2 |
| 700FS DRAWER FRONT, RAILS 1 1/4" | N/A | 17.00 | 19.00 | 22.00 | 23.50 | 7 1/2 X 5 1/2 |
| 701 | N/A | 12.50 | 14.50 | 17.50 | 19.00 | 9 X 10 |
| 703 | N/A | 13.50 | 15.50 | 18.50 | 20.00 | 9 X 12 1/2 |
| 716 | N/A | 12.50 | 14.50 | 17.50 | 19.00 | 9 X 10 |
| 731 | N/A | 12.50 | 14.50 | 17.50 | 19.00 | 9 X 12 1/2 |
| 744 ( 2 PANELHIGH ) | N/A | 13.50 | 15.50 | 18.50 | 20.00 | 9 X 15 1/2 |
| 791 ( 701/700 ) | N/A | 14.50 | 16.50 | 19.50 | 21.00 | 9 X 15 1/2 |
| 796 ( 716/700 ) | N/A | 15.50 | 17.50 | 20.50 | 22.00 | 9 X 15 1/2 |
| FRAME ONLY- USE 9" AS WIDTH | N/A | 45.00 | 45.00 | 50.00 | 51.50 | 12 X 12 |
| MULLION DOOR | Figure Frame-Only Price and Add $8.50 per Lite | |||||
| 7DF ( DRAWER FRONT, 1 PASS ) | 11.50 | 6 X 4 | ||||
| 7FF ( FILLER, 115 EDGE ONLY ) | 12.50 | 6 X 2 1/2 | ||||
| 77R2 1 PASS SLAB DOOR, WITH 112 EDGE AND 1/2" OUTSIDE CORNER RADIUS | 12.50 | 1/2" RADIUS OUTSIDE CORNERS | 7 1/2 X 7 1/2 | |||
| 77R4 1 PASS SLAB DOOR, WITH 112 EDGE AND 1/4" OUTSIDE CORNER RADIUS | 12.50 | 1/4" RADIUS OUTSIDE CORNERS | 9 X 10 | |||
AVAILABLE COLORS:
CALL
TOLL FREE
1 - (888) 40-REFACE / 1 (888) 407-3322
OFFICE
(716) 832-9737
FAX (716) 832-9294
98
Monarch Drive, Amherst, NY 14226
Copyright ©1998-2005, Custom Kitchen Cabinet & Refacing Company, All Rights Reserved
Last Updated on 3/20/2002