| SUPPLIES AND ACCESSORIES PRICE PAGE | ||||||
| We will not be undersold!!!!!!!! | ||||||
| NOTE: All accessory items are made to blend with doors and other accessory items. Items may not match exactly in color and texture. | ||||||
| ****24" X 96" SELF ADHESIVE VENEER FOR REFACING CABINET FRONTS**** | ||||||
| SELF ADHESIVE RTF
FOIL (USE WITH RTF and LAMINATE DOORS ) |
SELF ADHESIVE HARDWOOD
VENEER ( USE WITH WOOD DOORS ) |
|||||
| MATTE WHITE, ALMOND, ANTIQUE WHITE | LIGHT OAK, NATURAL MAPLE, SANABEL MAPLE, WHITE WOODGRAIN |
HIGH GLOSS WHITE | OAK, ASH, MAPLE,
UNFINISHED (Cherry $ 88.00) |
HARVEST OAK, ROYAL OAK, PREFINISHED | FROST OAK, FROST MAPLE, NATURAL MAPLE, PREFINISHED | |
| $56.00 | $62.00 | $120.00 | $68.00 | $95.00 | $95.00 | |
| PRICES
ARE PER EACH 24" X 96" PIECE. OTHER COLOR COMBINATIONS ARE AVAILABLE (e.g.
NATURAL OAK) HOWEVER THERE CAN BE COLOR VARIATIONS ON THE VENEER. CALL FOR DETAILS |
||||||
| DUE TO LIMITATIONS IN MANUFACTURING, ADHESIVE WILL NOT EXTEND TO ALL EDGES. TRIMMING MAY BE REQUIRED. | ||||||
| SEE PRINTABLE WORKSHEET OR DOWNLOAD A CATALOG FOR EXACT PRICING OF PLYWOOD | ||||||
|
||||||
|---|---|---|---|---|---|---|
| ****3/16" PLYWOOD FOR REFACING CABINET BOTTOMS AND SIDES**** | ||||||
| Priced per square foot, cut to size, based on cut size ordered. | ||||||
| PART NUMBER | MAXIMUM WIDTH X HEIGHT | OAK Natural, Harvest, Royal, Frost, PREFINISHED |
OAK, ASH UNFINISHED (Maple, Hickory, White Pine, Knotty Pine.. add $ .50) |
MAPLE Sanabel, Wheat, Cherrystone, Harvest, Royal, Frost, Natural PREFINISHED |
RTF on 3/16" MDF Board |
|
| 488 | 30" X 60" | $4.80 | $3.10 | $6.00 | $3.50 | |
| 487 | 12" X 96" | $4.80 | $3.10 | $6.00 | $3.50 | |
| 489 | 48" X 96" | $5.80 | $4.10 | $7.00 | $4.50 | |
| Add $ 2.00 per square foot for unfinished Cherry, White Oak or White High Gloss RTF . | ||||||
| Due to Availability of Plywoood, core may be MDF, particleboard, or veneer core. | ||||||
| SEE PRINTABLE WORKSHEET OR DOWNLOAD A CATALOG FOR EXACT PRICING OF MOULDING | ||||||
| ****MOULDING ( 8 FOOT LENGTHS ONLY )**** | ||||||
| PART NUMBER | REAL WOOD | RTF (RTF MOULDINGS ARE FINGER JOINTED PINE WRAPPED WITH RTF FOIL) | ||||
| OAK, ASH
UNFINISHED (MAPLE, CHERRY and HICKORY ADD 40%) |
OAK, ASH PREFINISHED
HARVEST,ROYAL , FROST, NATURAL
(MAPLE,
CHERRY and HICKORY ADD 40%) |
MATTE WHITE, ALMOND, WHITE WOODGRAIN | LIGHT OAK, NATURAL MAPLE, SANABEL MAPLE | WHITE HIGH GLOSS | ||
| M1 SCRIBE | $10.00 | $12.50 | $10.00 | $12.00 | $14.00 | |
| M2 INSIDE CORNER | $11.00 | $14.00 | $14.00 | $17.00 | $19.00 | |
| M3 OUTSIDE CORNER | $11.00 | $15.00 | $14.00 | $17.00 | $19.00 | |
| M5 CROWN | $29.00 | $32.00 | $25.00 | $31.00 | $33.00 | |
| M5E EURO CROWN | $32.00 | $39.00 | $33.00 | $39.00 | $41.00 | |
| M6 COUNTERTOP | $16.00 | $20.00 | $21.00 | $26.00 | $28.00 | |
| M7 SCREEN | $7.00 | $9.50 | $10.00 | $12.00 | $14.00 | |
| M8 SOFFIT | $29.00 | $38.00 | $29.00 | $36.00 | $38.00 | |
| MBX BATTEN | $12.00 | $15.00 | $14.00 | $17.00 | $19.00 | |
| CALL FOR EXACT PRICING...WE WILL BEAT ANYONE'S PRICE! | ||||||
| ****RADIUS
CORNERS**** ( AVAILABLE ON DOORS WITH A # 112 OR A # 115 EDGE PROFILE ONLY ) |
||||||
| 1/4" OR 1/2" RADIUS CORNER ON WOOD DOORS | ||||||
| $2.50 | PRICE PER DOOR OR DRAWER FRONT | |||||
| ****VALANCES**** | ||||||
| SQUARE | SCULPTURED ( 4 1/4" HIGH ONLY ) | |||||
| Available in all Woods, RTF, and Laminate | Available in all Woods, RTF ( not available in Laminate ) | |||||
| PRICED SAME AS STANDARD DRAWER FRONT | WOOD - # 4VS | *$ 20.00 PER SQUARE FOOT | ||||
| ENGLISH COUNTRY VALENCES ALSO AVAILABLE....CALL FOR PRICE!!! | RTF - # 7VS | |||||
| *MULTIPLY 4 1/4" HIGH X DESIRED LENGTH / 144 TO GET SQUARE FOOTAGE | ||||||
| ****SELF CLOSING HINGES**** | ||||||
| EXPOSED DECORATIVE HINGES | EURO HINGES | |||||
| ( BRTB ) BRIGHT BRASS | $ 1.50 PER PAIR | PRICE DOES NOT INCLUDE BORING ($ 1.00 per hole) | ||||
| ( ANTB ) ANTIQUE BRASS | CONSISTS OF 2 PIECES; A HINGE CUP WHICH MOUNTS IN A HOLE BORED IN THE DOOR, AND 1 OF 2 MOUNTING PLATES. | |||||
| 900C - 1/2" DOOR OVERLAY | $ 7.30 PER PAIR | |||||
| 900V
- VARIABLE DOOR OVERLAY ( MINIMUM OVERLAY 1 5/8" ) |
||||||
| ****APPLIED MOULDING**** | ||||||
| DOORS | STANDARD SIZE DOOR | LARGE SIZE DOOR | EXTRA LARGE SIZE DOOR | |||
| EACH | EACH | EACH | ||||
| $ 14.00 | $ 28.00 | $ 56.00 | ||||
| OVER 23" WIDE OR 46" HIGH | OVER 23" WIDE AND 46" HIGH | |||||
| DRAWER FRONTS | $ 14.00 | $ 28.00 | $ 56.00 | |||
| OVER 30" WIDE OR 12" HIGH | OVER 30" WIDE AND 12" HIGH | |||||
| ****TOUCH UP ITEMS**** | ||||||
| HARVEST, ROYAL, FROST OAK, FROST MAPLE | VENEER APPLICATOR | $ 6.50 | ||||
| QUART STAIN | $ 48.00 | STAIN PEN | $ 6.50 | |||
| SPRAY TOP COAT | $ 14.00 | |||||
| PUTTY STICK | $ 7.00 | |||||
| ****MULLION DOORS**** | ||||||
| STANDARD MULLION DOORS | ||||||
| WOOD DOORS - FIGURE 300 SERIES FRAME-ONLY PRICE AND ADD $ 4.25 PER LITE. | ||||||
| RTF / MDF DOORS - FIGURE 700 SERIES FRAME-ONLY PRICE AND ADD $ 8.50 PER LITE. | ||||||
| QUARTER CIRCLE ARCH DESIGN DOORS | ||||||
| WOOD | $ 40.00 | SQ/FT PLUS $ 4.25 PER LITE | ||||
| MDF | $ 40.00 | SQ/FT ( 2 AND 3 PASS) PLUS $ 8.50 PER LITE | ||||
| $ 43.00 | SQ.FT ( 5 PASS ) PLUS $ 8.50 PER LITE | |||||
| RTF | $ 55.00 | SQ/FT ( 2 AND 3 PASS) PLUS $ 8.50 PER LITE | ||||
| $ 60.00 | SQ/FT ( 5 PASS) PLUS $ 8.50 PER LITE | |||||
| MANY OTHER SPECIAL MULLION DESIGNS ARE AVAILABLE. CALL FOR DETAILS | ||||||
| ****300 SERIES FRAME ONLY DOORS ( USE WITH LEADED GLASS )**** | ||||||
| USE # 300 SERIES Sq. Ft. Material Price , then multiply 9" as the width x the ACTUAL Height Regardless of the actual width, to figure th Square Footage. | ||||||
| ****LEADED GLASS PANELS**** | ||||||
| PRICES ARE PER SQUARE FOOT | ||||||
| A-1 PROVINCIAL | $ 45.00 | To determine glass size for FRAME-ONLY DOORS: | ||||
| A-2 BRASS PROVINCIAL | $ 45.00 | |||||
| A-3 CLASSIC BRASS | $ 58.00 | Deduct from Width and Height | ||||
| B-1 DIAMOND BEVEL | $ 62.00 | 300 series | ||||
| D-1 TULIP BEVEL | $ 75.00 | S & K INSIDE FRAME PROFILE | 3 5/8" | |||
| F-1 DAISY BEVEL | $ 95.00 | D & G INSIDE FRAME PROFILE | 3 3/8" | |||
| 300, 381, 382 | 3 3/8" | |||||
| CT381, CT382 | 3 3/8" | |||||
| 800 series | 3 5/8" | |||||
| 500 series | 3 5/8" | |||||
| ( except 504 ) | 4 1/8" | |||||
| 700 series | 3 5/8" | |||||
Always call for up to date
pricing....We will not be
undersold!!!!!!!!
Last Updated on 9/5/2000